‘åŠØ–¯‘
ŠT‹µ
GDP
–¼–ÚGDP(100–œƒEƒHƒ“)
1999 | 2000 | 2001 | 2002 | 2003 |
527,603,243 | 577,970,942 | 620,905,233 | 685,946,405 | 727,604,537 |
1994 | 1995 | 1996 | 1997 | 1998 |
348,024,901 | 410,130,587 | 459,378,982 | 496,993,736 | 479,823,673 |
1989 | 1990 | 1991 | 1992 | 1993 |
161,602,644 | 194,546,006 | 236,127,573 | 265,308,162 | 296,100,684 |
1985 | 1986 | 1987 | 1988 | |
87,975,945 | 102,735,799 | 119,323,531 | 141,649,896 |
oŠF‘åŠØ–¯‘“Œv’¡